Yooka Area Scan Camera
Ultra Fast Area Scan camera delivering up to 2,000fps with high sensitivity
Experience Next-Level Speed and Accuracy with the Yooka High-Speed Area Scan platform.
The Yooka platform is an industry leading solution designed to meet with the ever-growing demand for higher throughputs and measurement accuracy in advanced imaging applications.
Experience Next-Level Speed and Accuracy with the Yooka High-Speed Area Scan platform.
The Yooka platform is an industry leading solution designed to meet with the ever-growing demand for higher throughputs and measurement accuracy in advanced imaging applications.
-
Unique high frame rate imaging
Shorten your measurement cycle,
increase throughput
-
Platform that supports multiple resolution options
Maximizes flexibility
-
End-to-End solution including GenICam frame grabber
Lower your TCO
Features
- Unique high framerate/high resolution imaging
- 2x2 fast binning
- Pixel level flat field correction
- Multiple user sets for custom flat field correction
- ROI Read-out
- Multiple resolution options
- Fiber optic interface, cables lengths >100mtr
- End-to-End solution, GenICam compliant
Application areas
Our TDI camera covers a wide field of applications including multi-electron beam, X-ray, DUV, visible light, and infrared imaging
-
DNA sequencing
-
Flat panel display processing
-
PCB inspection
-
Digital pathology
-
Wafer inspection
Markets
-
Semiconductor
Image processing and defect classification
-
Medical & life sciences
Video-over-IP solution for low-latency, uncompressed video distribution
-
Flat panel display
Components and solutions for LED, LCD, DLP, plasma and LCD displays
Technical specifications
| Model | Unit | Yooka-10 (M-Model) | Yooka-10 (F-Model) | Yooka-14 (M-Model) | Yooka-21 (M-Model) | Yooka-21 (F-Model) |
|---|---|---|---|---|---|---|
| Resolutions | Pixels | 4,608 × 2,176 | 4,608 × 2,176 | 4,608 × 3,072 | 5,120 × 4,096 | 5,120 × 4,096 |
| Pixel Size | µm | 4.5 × 4.5 | 4.5 × 4.5 | 5.5 × 5.5 | 4.5 × 4.5 | 4.5 × 4.5 |
| Shutter | - | Global | Global | Global | Global | Global |
| Frame Rate (Full resolution) | fps | 890 (8bit) | 1,920 (8bit) | 670 (10bit) | 500 (8bit) | 1,000 (8bit) |
| 890 (10bit) | 1,000 (10bit) | 350 (12bit) | 460 (10bit) | 500 (10bit) | ||
| 480 (12bit) | 480 (12bit) | 250 (12bit) | 250 (12bit) | |||
| Interface | - | CLHS, 1xQSFP – 4x25Gbps | CLHS, 2xQSFP – 8x25Gbps | CLHS, 1xQSFP – 4x25Gbps | CLHS, 1xQSFP – 4x25Gbps | CLHS, 2xQSFP – 8x25Gbps |
| ROI Read-Out | - | Yes | Yes | Yes | Yes | Yes |
| Dynamic Range | dB | 67.3 | 67.3 | 66.2 | 66.8 | 66.8 |
| Lens Mount | - | M58 | M58 | M58 | M58 | M58 |
| Dimensions | mm | 99 × 99 × 105 | 99 × 99 × 105 | 99 × 99 × 105 | 99 × 99 × 105 | 99 × 99 × 105 |
| Cooling | - | Heatsink (Air) or Water | Heatsink (Air) or Water | Heatsink (Air) or Water | Heatsink (Air) or Water | Heatsink (Air) or Water |
| Color | - | Monochrome | Monochrome | Monochrome | Monochrome | Monochrome |
TDI Camera downloads
Let’s find the right fit!
Whether you’re ready to order or need a solution built around your requirements, we’re here to help you move forward